| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REFMDMAL | - | XRFMDMAL | - | DCSMDMAL | - | 4001 | 10 |
| B | Bravo | 0 | REFMDMBL | - | XRFMDMBL | - | DCSMDMBL | - | 4002 | 11 |
| C | Charlie | 0 | REFMDMCL | - | XRFMDMCL | - | DCSMDMCL | - | 4003 | 12 |
| D | Delta | 0 | REFMDMDL | - | XRFMDMDL | - | DCSMDMDL | - | 4004 | 13 |
| E | Echo Test | 0 | REFMDMEL | - | XRFMDMEL | - | DCSMDMEL | - | 4005 | 14 |
| F | Foxtrot | 0 | REFMDMFL | - | XRFMDMFL | - | DCSMDMFL | - | 4006 | 15 |
| G | Golf | 0 | REFMDMGL | - | XRFMDMGL | - | DCSMDMGL | - | 4007 | 16 |
| H | Hotel | 0 | REFMDMHL | - | XRFMDMHL | - | DCSMDMHL | - | 4008 | 17 |
| I | India | 0 | REFMDMIL | - | XRFMDMIL | - | DCSMDMIL | - | 4009 | 18 |
| J | Juliet | 0 | REFMDMJL | - | XRFMDMJL | - | DCSMDMJL | - | 4010 | 19 |
| K | Kilo | 0 | REFMDMKL | - | XRFMDMKL | - | DCSMDMKL | - | 4011 | 20 |
| L | Lima | 0 | REFMDMLL | - | XRFMDMLL | - | DCSMDMLL | - | 4012 | 21 |
| M | Mike | 0 | REFMDMML | - | XRFMDMML | - | DCSMDMML | - | 4013 | 22 |
| N | November | 0 | REFMDMNL | - | XRFMDMNL | - | DCSMDMNL | - | 4014 | 23 |
| O | Oscsr | 0 | REFMDMOL | - | XRFMDMOL | - | DCSMDMOL | - | 4015 | 24 |
| P | Papa | 0 | REFMDMPL | - | XRFMDMPL | - | DCSMDMPL | - | 4016 | 25 |
| Q | Quebeq | 0 | REFMDMQL | - | XRFMDMQL | - | DCSMDMQL | - | 4017 | 26 |
| R | Romeo | 0 | REFMDMRL | - | XRFMDMRL | - | DCSMDMRL | - | 4018 | 27 |
| S | Sierra | 0 | REFMDMSL | - | XRFMDMSL | - | DCSMDMSL | - | 4019 | 28 |
| T | Tango | 0 | REFMDMTL | - | XRFMDMTL | - | DCSMDMTL | - | 4020 | 29 |
| U | Uniform | 0 | REFMDMUL | - | XRFMDMUL | - | DCSMDMUL | - | 4021 | 30 |
| V | Victor | 1 | REFMDMVL | - | XRFMDMVL | - | DCSMDMVL | - | 4022 | 31 |
| W | Whiskey | 0 | REFMDMWL | - | XRFMDMWL | - | DCSMDMWL | - | 4023 | 32 |
| X | X-ray | 0 | REFMDMXL | - | XRFMDMXL | - | DCSMDMXL | - | 4024 | 33 |
| Y | Yankee | 0 | REFMDMYL | - | XRFMDMYL | - | DCSMDMYL | - | 4025 | 34 |
| Z | Zulu | 0 | REFMDMZL | - | XRFMDMZL | - | DCSMDMZL | - | 4026 | 35 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLXMDM v2.5.3 - Dashboard v3.2.1 | Powered by JS1YPS, FZ(Fruits Zipper) Ham Radio Club
Uptime: 02:39:09
