WELCOME TO XLXMDM DASHBOARD
FZ HAM RADIO CLUB (JS1YPS) is enthusiastically supporting FRUITS ZIPPER.
CLUB MEMBERS : JI1MDM JE1EFV 7K2NIX JP3LRG JE3KMD JE1EFU
Running on VM.Standard.E2.1.Micro, ORACLE CLOUD INSTANCE
Ubuntu 22.04.5 LTS Release: 22.04 Codename: jammy
CPU USAGE : 0.0%
You are currently accessing from IP address 216.73.216.73
LOCAL TIME : 2026-09-23(Wed) 16:04:21 JST(+09:00)
XLXMDM v2.5.3 - Dashboard v3.2.1 XLXMDM by JS1YPS  /  Service uptime: 112 d. 01:35:08
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
18.58 GiB 21.81 GiB 40.39 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
June 2026 4.8 GiB 5.28 GiB 10.08 GiB 33.40 kbit/s - - -
July 2026 5.17 GiB 6.14 GiB 11.31 GiB 36.28 kbit/s - - -
August 2026 4.89 GiB 5.85 GiB 10.75 GiB 34.46 kbit/s - - -
September 2026 3.72 GiB 4.54 GiB 8.25 GiB 36.81 kbit/s 5 GiB 6.1 GiB 11.1 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
25/08/2026 253.21 MiB 253.74 MiB 506.95 MiB 49.22 kbit/s - - -
26/08/2026 335.45 MiB 212.77 MiB 548.22 MiB 53.23 kbit/s - - -
27/08/2026 142.3 MiB 211.87 MiB 354.17 MiB 34.39 kbit/s - - -
28/08/2026 200.18 MiB 254.77 MiB 454.95 MiB 44.17 kbit/s - - -
29/08/2026 150.95 MiB 199.63 MiB 350.58 MiB 34.04 kbit/s - - -
30/08/2026 131.52 MiB 141.69 MiB 273.2 MiB 26.52 kbit/s - - -
31/08/2026 137.51 MiB 180.79 MiB 318.3 MiB 30.90 kbit/s - - -
01/09/2026 146.22 MiB 199.65 MiB 345.87 MiB 33.58 kbit/s - - -
02/09/2026 168.57 MiB 221.76 MiB 390.33 MiB 37.90 kbit/s - - -
03/09/2026 170.75 MiB 232.21 MiB 402.95 MiB 39.12 kbit/s - - -
04/09/2026 172.28 MiB 201.78 MiB 374.07 MiB 36.32 kbit/s - - -
05/09/2026 145.22 MiB 174.6 MiB 319.82 MiB 31.05 kbit/s - - -
06/09/2026 146.27 MiB 174.7 MiB 320.97 MiB 31.16 kbit/s - - -
07/09/2026 243.77 MiB 283.69 MiB 527.46 MiB 51.21 kbit/s - - -
08/09/2026 232.41 MiB 290.26 MiB 522.67 MiB 50.75 kbit/s - - -
09/09/2026 201.2 MiB 210.77 MiB 411.98 MiB 40.00 kbit/s - - -
10/09/2026 154.5 MiB 202.24 MiB 356.75 MiB 34.64 kbit/s - - -
11/09/2026 154.8 MiB 147.92 MiB 302.72 MiB 29.39 kbit/s - - -
12/09/2026 145.33 MiB 178.35 MiB 323.68 MiB 31.43 kbit/s - - -
13/09/2026 123.23 MiB 198.62 MiB 321.85 MiB 31.25 kbit/s - - -
14/09/2026 138.21 MiB 180.91 MiB 319.12 MiB 30.98 kbit/s - - -
15/09/2026 161.89 MiB 235.67 MiB 397.56 MiB 38.60 kbit/s - - -
16/09/2026 134.49 MiB 223.96 MiB 358.45 MiB 34.80 kbit/s - - -
17/09/2026 117.61 MiB 178.02 MiB 295.63 MiB 28.70 kbit/s - - -
18/09/2026 139.76 MiB 168.78 MiB 308.54 MiB 29.96 kbit/s - - -
19/09/2026 170.28 MiB 243.29 MiB 413.57 MiB 40.15 kbit/s - - -
20/09/2026 190.22 MiB 216.51 MiB 406.73 MiB 39.49 kbit/s - - -
21/09/2026 165.2 MiB 199.15 MiB 364.35 MiB 35.37 kbit/s - - -
22/09/2026 295.43 MiB 204.1 MiB 499.54 MiB 48.50 kbit/s - - -
23/09/2026 87.72 MiB 78.92 MiB 166.64 MiB 55.47 kbit/s 300.75 MiB 270.51 MiB 571.26 MiB
Last update: 23/09/2026, 07:00:00
Interface ens3 since 02/06/2026

D-Star Multiprotocol Reflector XLXMDM v2.5.3 - Dashboard v3.2.1 | Powered by JS1YPS, FZ(Fruits Zipper) Ham Radio Club
Uptime: 112 d. 01:35:08