WELCOME TO XLXMDM DASHBOARD
FZ HAM RADIO CLUB (JS1YPS) is enthusiastically supporting FRUITS ZIPPER.
CLUB MEMBERS : JI1MDM JE1EFV 7K2NIX JP3LRG JE3KMD JE1EFU
Running on VM.Standard.E2.1.Micro, ORACLE CLOUD INSTANCE
Ubuntu 22.04.5 LTS Release: 22.04 Codename: jammy
CPU USAGE : 0.0%
You are currently accessing from IP address 216.73.217.134
LOCAL TIME : 2026-07-27(Mon) 12:27:05 JST(+09:00)
XLXMDM v2.5.3 - Dashboard v3.2.1 XLXMDM by JS1YPS  /  Service uptime: 53 d. 21:57:52
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
9.19 GiB 10.28 GiB 19.47 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
June 2026 4.8 GiB 5.28 GiB 10.08 GiB 33.40 kbit/s - - -
July 2026 4.39 GiB 5 GiB 9.39 GiB 35.70 kbit/s 5.2 GiB 5.93 GiB 11.13 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
28/06/2026 103.64 MiB 108.9 MiB 212.53 MiB 20.63 kbit/s - - -
29/06/2026 137 MiB 212.7 MiB 349.71 MiB 33.95 kbit/s - - -
30/06/2026 140.55 MiB 197.19 MiB 337.74 MiB 32.79 kbit/s - - -
01/07/2026 165.32 MiB 199.05 MiB 364.37 MiB 35.38 kbit/s - - -
02/07/2026 380.02 MiB 431.11 MiB 811.13 MiB 78.75 kbit/s - - -
03/07/2026 198.96 MiB 158.59 MiB 357.55 MiB 34.71 kbit/s - - -
04/07/2026 124.71 MiB 173.59 MiB 298.3 MiB 28.96 kbit/s - - -
05/07/2026 117.7 MiB 134.21 MiB 251.91 MiB 24.46 kbit/s - - -
06/07/2026 161.11 MiB 204.83 MiB 365.94 MiB 35.53 kbit/s - - -
07/07/2026 181.26 MiB 228.04 MiB 409.29 MiB 39.74 kbit/s - - -
08/07/2026 350.37 MiB 240.86 MiB 591.23 MiB 57.40 kbit/s - - -
09/07/2026 132 MiB 158.26 MiB 290.26 MiB 28.18 kbit/s - - -
10/07/2026 141.51 MiB 204.34 MiB 345.86 MiB 33.58 kbit/s - - -
11/07/2026 146.74 MiB 161.88 MiB 308.61 MiB 29.96 kbit/s - - -
12/07/2026 110.37 MiB 117.3 MiB 227.68 MiB 22.11 kbit/s - - -
13/07/2026 160 MiB 217.21 MiB 377.22 MiB 36.62 kbit/s - - -
14/07/2026 129.83 MiB 162.21 MiB 292.04 MiB 28.35 kbit/s - - -
15/07/2026 128.95 MiB 110.04 MiB 238.99 MiB 23.20 kbit/s - - -
16/07/2026 156.33 MiB 208.07 MiB 364.4 MiB 35.38 kbit/s - - -
17/07/2026 184.28 MiB 295.06 MiB 479.34 MiB 46.54 kbit/s - - -
18/07/2026 160.64 MiB 239.77 MiB 400.41 MiB 38.88 kbit/s - - -
19/07/2026 104.64 MiB 104.05 MiB 208.69 MiB 20.26 kbit/s - - -
20/07/2026 128.7 MiB 183.96 MiB 312.66 MiB 30.36 kbit/s - - -
21/07/2026 175.68 MiB 214.25 MiB 389.93 MiB 37.86 kbit/s - - -
22/07/2026 351.32 MiB 220.26 MiB 571.59 MiB 55.49 kbit/s - - -
23/07/2026 160.24 MiB 209.41 MiB 369.65 MiB 35.89 kbit/s - - -
24/07/2026 177.55 MiB 213.33 MiB 390.87 MiB 37.95 kbit/s - - -
25/07/2026 131.88 MiB 201.03 MiB 332.91 MiB 32.32 kbit/s - - -
26/07/2026 103.33 MiB 99.33 MiB 202.66 MiB 19.68 kbit/s - - -
27/07/2026 31.36 MiB 28.11 MiB 59.47 MiB 40.55 kbit/s 220.25 MiB 197.42 MiB 417.67 MiB
Last update: 27/07/2026, 03:25:00
Interface ens3 since 02/06/2026

D-Star Multiprotocol Reflector XLXMDM v2.5.3 - Dashboard v3.2.1 | Powered by JS1YPS, FZ(Fruits Zipper) Ham Radio Club
Uptime: 53 d. 21:57:52