| # | Link with | Start of Activity | Duration | Protocol | Module(s) | Server IP |
|---|---|---|---|---|---|---|
| 1 | ECHO | 03/06/2026, 05:30:09 | 02:38:14 | XLX | Z | ###.0.0.1 |
| 2 | XLXTYO | 03/06/2026, 06:46:47 | 01:21:36 | XLX | NV | ###.233.9.107 |
| 3 | XLX146 | 03/06/2026, 06:46:47 | 01:21:36 | XLX | NV | ###.186.42.239 |
| 4 | XLX114 | 03/06/2026, 06:46:47 | 01:21:36 | XLX | NV | ###.27.246.105 |
D-Star Multiprotocol Reflector XLXMDM v2.5.3 - Dashboard v3.2.1 | Powered by JS1YPS, FZ(Fruits Zipper) Ham Radio Club
Uptime: 02:39:08
